Categories
All disciplines
Mortal Kombat. Mortal Kombat 1. Nitara - General Shao

7th round
Nitara
5 : 2
General Shao
| Time | Win | Method of victory | Types of finishing moves | ||
|---|---|---|---|---|---|
| Round 1 | 01:07 | Nitara | 0 | Regular | |
| Round 2 | 00:56 | Nitara | 0 | Regular | |
| Round 3 | 00:40 | Nitara | 0 | Regular | |
| Round 4 | 00:53 | General Shao | 0 | Fatality | |
| Round 5 | 01:06 | General Shao | 0 | Regular | |
| Round 6 | 00:55 | Nitara | 0 | Regular | |
| Round 7 | 01:02 | Nitara | 0 | Regular |
Nitara - General Shao (Virtual Mortal Kombat) — In-Play Odds
MelBet Philippines Navigation
Main pages
Sports Bet