
India. T20
Knight Fighters 11
0/0 : 40/1 (4.0)
Elite Academy
Rajesh Padule | 1 - 8 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rajesh Padule | 1 | 2 | 0 | 0 | 50.00 |
Parth Mahajan | 17 | 12 | 3 | 0 | 141.67 |
Yash Kshirsagar | 9 | 10 | 0 | 0 | 90.00 |
Chinmay Behre | 0 | 0 | 0 | 0 | 0.00 |
Advay Shidhaye | 0 | 0 | 0 | 0 | 0.00 |
Sourav Phadtare | 0 | 0 | 0 | 0 | 0.00 |
Vedant Kamble | 0 | 0 | 0 | 0 | 0.00 |
Divyansh Sharma | 0 | 0 | 0 | 0 | 0.00 |
Anirudha Adekar | 0 | 0 | 0 | 0 | 0.00 |
Sonu Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sanket Bhagat | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 13 | ||||
Total | 40 |
9 mga run 40/1 | 4 |
8 mga run 31/1 | 3 |
7 mga run 23/1 | 2 |
16 mga run 16/1 | 1 |
Regular Time
Knight Fighters 11 - Elite Academy 2026/11/12 15:00 manood online MelBet
MelBet Pilipinas Menu
Main pages
Sports Bet
Fast games
Legal information
Live